Discover
Amax Investments will look at the following areas when determining the eligibility of an applicant. An application will not be processed until all applicants living in the home over 18 years of age have submitted an application and paid the application fee (per occupant) of $45. Applications for rental properties will be accepted on a first come, first serve basis and are subject to the availability and location requested.
Social Security Number
Photo ID (Gov't Issued)
Verifiable Income
Email Address
Phone Number (can receive SMS text)
DECISION | TOTAL MONTHLY INCOME OF APPLICANT(S) |
---|---|
Approved | At least 3 times monthly rent |
Automatic Denial | Less than 3 times monthly rent |
DECISION | TOTAL ESTIMATED DISPOSABLE INCOME AFTER DEBT AND RENT |
---|---|
Approved | At least $500.00 |
Automatic Denial | Less than $500.00 |
DECISION | SCORE |
---|---|
Approved | 650 or higher |
Manual review required | 550-649 |
Automatic denial | 549 or lower |
Manual review required | No Credit File/Score |
DECISION | BANKRUPTCIES |
---|---|
Manual review required | Any discharged bankruptcies within the last 7 years |
Manual review required | Any open bankruptcies |
DECISION | ACCOUNTS IN COLLECTIONS |
---|---|
Manual Review Required | 1 or more accounts in collections |
Automatic Denial | 3 or more accounts in collections |
Calculation excludes medical and student accounts. Any collection accounts with utility companies (Ameren, City of Columbia, Mediacom, etc.) must be cleared up before approval.
DECISION | EVICTIONS |
---|---|
Approved with co-signer | Any eviction judgments within the last 5 years |
DECISION | CRIMES | EXAMPLES OF OFFENSES* |
---|---|---|
Automatic denial | Any drug trafficking/manufacturing within the last 7 years | Heroin, methamphetamine, prescription, other hallucinogens, etc. (excluding marijuana) |
Automatic denial | Any other crimes against persons within the last 7 years | Assault, harassment, domestic violence, kidnapping, child abuse, endangerment |
Automatic denial | Any other crimes against property within the last 7 years | Animal cruelty, larceny, theft, burglary, arson, vandalism, graffiti, criminal trespassingS OF OFFENSES* |
Automatic denial | Any other crimes against society within the last 7 years | Solicitation, prostitution |
Automatic denial | Any financial non-violent offenses within the last 7 years | Embezzlement, money laundering, blackmail, bribery, bad/worthless checks |
Automatic denial | Any sexual offenses within the last 7 years | Rape, sodomy, child abuse (sexual in context), indecent exposure |
Automatic denial | Any violent offenses within the last 7 years | Murder, non-negligent manslaughter, aggravated assault, forcible rape, breaking and entering, robbery |
Automatic denial | Any weapon offenses within the last 7 years | Brandishing, concealed/carry violations, illegal possession |
*The following are examples of offenses that could fall under the available categories in the Crimes menu. Please note, this is a sample set and may not represent all possible named offenses.
DECISION | CRIMES | EXAMPLES OF OFFENSES* |
---|---|---|
Automatic denial | Any drug trafficking/manufacturing within the last 7 years | Heroin, methamphetamine, prescription, other hallucinogens, etc. (excluding marijuana) |
Automatic denial | Any sexual offenses within the last 7 years | Rape, sodomy, child abuse (sexual in context), indecent exposure |
Automatic denial | Any violent offenses within the last 7 years | Murder, non-negligent manslaughter, aggravated assault, forcible rape, breaking and entering, robbery |
Automatic denial | Any weapon offenses within the last 7 years | Brandishing, concealed/carry violations, illegal possession |
*The following are examples of offenses that could fall under the available categories in the Crimes menu. Please note, this is a sample set and may not represent all possible named offenses.
DECISION | REGISTRY |
---|---|
Automatic Denial | Listed on sex offender registry |
Automatic Denial | Found in OFAC/terrorist database records |